48W POWER SUPPLY
| Size | L76*W46.2*H27mm(not incude input Plug)/L94*W47*H29mm |
| Input voltage | 100-240VAC 50/60Hz 1.0A Max. |
| Inrush current | less than 50A,240Vac,25℃ |
| Leakage Current | less than 0.25mA,at 264Vac |
| Efficiency | 85%,Min |
| Output Voltage | 5-48V DC Max 48W |
| Output Current | 0.01~5A |
| Output Mode | 恒压/Constant Voltage |
| No load power consumption | ≤0.1W,230VAC |
| Ripple &Noise(max) | ≤1%,240Vac |
| Short circuit protection | Short at DC and no damage |
| Work temp.&humidity | 0℃~40℃,5%~90%RH Non-Condensing (无凝露) |
| Storage temp.&humidity | -20℃~85℃ 5%-90%RH Non-Condensing (无凝露) |
| Altiude | Less than 2000m |
| Withstand Voltage | AC3000V,1 minute,10mA Max. |
| Insulation Resistance | Input to Output:>50MQ,at 500Vdc |
| Safety standards | UL/CUL,GS,ETL/CETL,PSE,CCC,CQC,CE,FCC,KC,RCM |
|
EMC |
EMI:IEC/EN55032,IEC/EN55014-1 IEC/EN 55024,GB/T9254,GB/T13837 FCC,
VCCI EMS:IEC61000-4-2,IEC61000-4-3IEC61000-4-4,IEC61000-4-5, IEC61000-4-6,IEC61000-4-11,etc |
| Color | 黑白 (Black white) |
| Conventional Models | 12V3A、12V4A、15V2A、15V3A、19V2A、19V2.5A、24VIA、24V1.5A、24V2A,etc. |








