65W DIRECT PLUG POWER SUPPLY
| Size | L60*W60*H30.5mm(not incude input Plug) |
| Input voltage | 100-240VAC 50/60Hz 1.5A Max. |
| Inrush current | less than 50A,240Vac,25℃ |
| Leakage Current | less than 0.25mA,at 264Vac |
| Efficiency | 85%,Min |
| Output Voltage | 5-48V DC Max 65W |
| Output Current | 0.01~6A |
| Output Mode | 恒压/Constant Voltage |
| No load power consumption | ≤0.1W,230VAC |
| Ripple &Noise(max) | ≤1%,240Vac |
| Short circuit protection | Short at DC and no damage |
| Work temp.&humidity | 0℃~40℃,5%~90%RH Non-Condensing (无凝露) |
| Storage temp.&humidity | -20℃~85℃ 5%-90%RH Non-Condensing (无凝露) |
| Altiude | Less than 2000m. |
| Withstand Voltage | AC3000V,1 minute,10mA Max |
| Insulation Resistance | Input to Output:>50MQ,at 500Vdc |
| Safety standards | GS,ETL/CETL,CCC,CE,FCC,…etc. |
|
EMC |
EMI:IEC/EN55032,IEC/EN55014-1 IEC/EN 55024,GB/T9254,GB/T13837 FCC,
VCCI EMS:IEC61000-4-2,IEC61000-4-3,IEC61000-4-4,IEC61000-4-5, IEC61000-4-6,IEC61000-4-11,etc |
| Color | 黑白 (Blackwhite) |
| Conventional Models | 12V4A、12V5A、15V4A、19V3.0A、19V3.42A、24V2.5A、24V2.7A、48V1.35A、etc. |






